NUMBER OF ROUNDS: 2 QUALIFIERS: Top four teams with overall best record WEEK 1: PIFL Semi-Finals (June 28th-30th) - #1 Seed will host the #4 Seed - #2 Seed will host the #3 Seed WEEK 2: PIFL Championship (July 3rd-7th) Remaining two teams will play championship game at the higher advancing seeds venue.
NUMBER OF TEAMS: 4
| PIFL CONFERENCE TIE-BREAKER ANALYSIS: | |
| 1) Head-to-Head (Best won-lost-tied percentage in game between clubs): | Head-to-head record amongst teams in tie-breaker |
| 2) Best won-lost-tied percentage in games played within conference: | Overall record |
| 3) Best won-lost-tied percentage in common games: | Determine the winning percentage of each team, since every game is a common opponent. Same as overall record |
| 4) Best won-lost-tied percentage in games played within conference: | Overall record |
| 5) Strength of victory: | Calculated by combined record of all opponents the team has beaten into a winning percentage |
| 6) Strength of schedule: | Determine by calculating the teams combined winning percentage of all a team's regular season opponents |
| 7) Best combined ranking among conference teams in points scored and points allowed: | Sort all teams 1-6 (1 being the best) in points scored. Do the same for points against. Combine the rankings for the best average score. The best score will be closest to 1. |
| 8) Best combined ranking among all teams in points scored and points allowed: | Same as above |
| 9) Best net points in common games: | Overall net points since every game is "common" in that it refers to a common opponent whether you play the opponent twice or three times. |
| 10) Best net points in all games: | Same as above |
| 11) Best net touchdowns in all games: | The total number of touchdowns scored by the team. Can be offensive, defensive, and special teams. |
| 12) Coin toss | The city closest to A will be heads, the other tails and coin toss by commissioner will determine the winner. |




